IPO Rating / Gradings (Year 2008 IPOs)
IPO | Chittorgarh Users IPO Rating | CRISIL / CARE / ICRA / FITCH IPO Grading | Money Control IPO Rating | Capital Market IPO Rating | Other Ratings /Suggestions |
Scale > | 1 - 5 | 1 - 5 | 1 - 5 | 1 - 100 | - |
Sita Shree Food Products Limited | 3.34 | 2 | |||
Gammon Infrastructure Projects Limited (GIPL) | 3.21 | 4 | 2 | 44 | R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. |
Rural Electrification Corporation Limited (REC) | 4.13 | 3 | 4 | 47 | SKP Securities - Subscribe. R S Iyer (KR Choksey)- Apply. Manish Bhatt - Apply. SP Tulsian - Apply. BusinessLine - Invest at cut-off. Smart Investment - 48%(Attractive). Keynote Capitals - Subscribe with a medium term view. Bajaj Capital - Subscribe with a long term view. Pranav Securities - Subscribe. Emkay Research - Subscribe. Hem Securities - Apply. SPA Financial - Subscribe. |
GSS America Infotech Ltd | 2.78 | 43 | BusinessLine - Avoid. Smart Investment - 36%(Avoid). | ||
V-Guard Industries Limited | 3.60 | 3 | 45 | Smart Investment - 42%(Average). PINC research - Subscribe. SPA Financial - Avoid. Arihant Capital - Avoid. | |
SVEC Constructions Ltd | 2.40 | 3 | R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Smart Investment - 41%(Average). | ||
Tulsi Extrusions Limited | 2.84 | 3 | 3 | 38 | Smart Investment - 41%(Invest at lower end). R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. KBS Capital Management - Subscription with long term horizon. |
Shriram EPC Limited | 3 | 3 | 45 | R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Keynote Capitals - Subscribe with a long term view. BusinessLine - Invest at lower-end. Asit C Mehta - Avoid. | |
Wockhardt Hospitals Limited | 2.75 | 4 | 3 | 43 | SPA Securities - Avoid. R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. Smart Investment - 38%(Avoid). BusinessLine - Avoid. Arihant Cap Mkts - Avoid. Smart Investment - 38%(Avoid). |
Globus Spirits Limited | 2.61 | 3 | |||
Emaar MGF Land Limited | 3.53 | 4 | 3 | 47 | Edelweiss Securities - Subscribe. Smart Investment - 48%(Good for long term). R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. BusinessLine - Invest at Cut off. Keynote Capitals - Subscribe with a long term view. |
Manjushree Extrusions Ltd (MEL) FPO | 2.46 | 41 | Smart Investment - 40%(Risky). | ||
IRB Infrastructure Developers Limited | 3.17 | 4 | 3 | 45 | Keynote Capitals - Subscribe with a long term view. R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Smart Investment - 47%(Good). BusinessLine - Invest. Indiabulls Securities - Don’t Apply. |
Bang Overseas Limited | 2.15 | 2 | 3 | 42 | R S Iyer (KR Choksey)- Apply. SP Tulsian - Don’t Apply. BusinessLine - Avoid. |
KNR Constructions Limited | 3 | 3 | 44 | R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Arihant Cap Mkts - Subscribe. Smart Investment - 40% (Risky). Hem Securities - Neutral. BusinessLine - Invest at cut-off. | |
OnMobile Global Limited | 3.49 | 4 | 4 | 44 | R S Iyer (KR Choksey)- Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Emkay - Subscribe. Smart Investment - 43%(High Risk High Return). Prabhudas Lilladher - Subscribe. BusinessLine - Invest at cut-off. |
Cords Cable Industries Limited | 3.16 | 3 | 3 | 46 | SPA Securities - Subscribe. Asit C Mehta - Subscribe. BusinessLine - Apply. R S Iyer (KR Choksey)- Apply. SP Tulsian - Don’t Apply. Smart Investment - 41% (Average). |
J. Kumar Infraprojects Limited | 3.15 | 2 | 43 | BusinessLine - Avoid. Smart Investment - 42% (Listing Benefit). | |
Reliance Power Limited REPL | 4.25 | 4 | 4 | 49 | Hem Securities - Subscribe. Equitymaster - Avoid. SP Tulsian - Ride the momentum. R S Iyer(KR Choksey)- Apply. Manish Bhatt - Apply. BusinessLine - Apply. Smart Investment - 55% (Attractive). Keynote Capitals - Subscribe with a medium term view. |
Future Capital Holdings Limited | 3.85 | 3 | 4 | 44 | R S Iyer(KR Choksey) - Apply. SP Tulsian - Apply. Keynote Capitals - Subscribe with a medium term view. Edelweiss Securities - Subscribe. IndiaInfoline - Subscribe. BusinessLine - Avoid. Smart Investment - 45% (High Risk High Return). |
0 comments:
Post a Comment